| # | First | Last | Position |
|---|---|---|---|
| 0 | Karson | Smith | Goalie |
| 4 | Logan | Hunter | |
| 5 | Brodie | Rezansoff | |
| 6 | Reese | Proctor | |
| 7 | Raiden | Proctor | |
| 8 | Luke | Sawchuk | |
| 9 | Dylan | Buechler | |
| 10 | Kayden | Sewell | |
| 11 | Chance | Campbell | |
| 12 | Seth | Duchscher | |
| 13 | Reid | Stewart | |
| 14 | Isaiah | Dutton | |
| 15 | Brayden | Legault | |
| 16 | Preston | Sewell | |
| 17 | Landen | Wevers | |
| 19 | Sullivan | Bell | |
| 20 | Finnton | Bradbury | |
| 21 | Avery | Martin | |
| 22 | William | Hewlett |
Fri, May. 01, 2026 7:00 PM - 8:30 PM
West Mount Pleasant Community Sportsplex
Wed, May. 06, 2026 7:00 PM - 8:30 PM
West Mount Pleasant Community Sportsplex
Tue, May. 19, 2026 8:30 PM - 10:00 PM
Bob Snodgrass Recreation Centre - Main
Thu, May. 21, 2026 8:30 PM - 10:00 PM
West Mount Pleasant Community Sportsplex