| # | First | Last | Position |
|---|---|---|---|
| 0 | Ellis | Sauer | Goalie |
| 1 | Nickolas | Ferguson | Goalie |
| 2 | Aidan | Bergsma | |
| 4 | Matthew | Tymensen | |
| 5 | Rayyan | Merchant | |
| 6 | Mason | Greenway | |
| 7 | Jack | Gillespie | |
| 8 | Aiden | Ranns | |
| 9 | Alexander | Reynoso | |
| 10 | Ahryin | Heer | |
| 11 | Pierson | Bichel | |
| 12 | Liam | MacLeod | |
| 13 | Callum | Dennis | |
| 14 | Oscar | Bennett | |
| 15 | Callum | Brodie | |
| 16 | Quentin | Beauchemin | |
| 17 | Carter | Clark | |
| 18 | Maeanna | Levac | |
| 19 | Kayden | Thompson | |
| 20 | Kinew | Clearsky | |
| 77 | Blake | Dormer |
Mon, May. 04, 2026 7:30 PM - 9:00 PM
CP Regional Field House - Blue
Thu, May. 07, 2026 8:30 PM - 10:00 PM
Village Square Leisure Centre #2
Wed, May. 20, 2026 7:00 PM - 8:30 PM
West Mount Pleasant Community Sportsplex
Thu, May. 28, 2026 8:30 PM - 10:00 PM
Village Square Leisure Centre #2