| # | First | Last | Position |
|---|---|---|---|
| 0 | Mason | Smith | |
| 1 | Dexter | Larson | |
| 2 | Nolan | Johnstone | |
| 3 | Hunter | Bennett | |
| 4 | Phoenix | Larson | |
| 5 | Riley | Donkers | |
| 6 | Mason | Myers-Selluski | |
| 7 | Lennon | Sexton | |
| 8 | Noah | Hernandez | |
| 9 | Luca | Fontana | |
| 10 | Armin | Ghattarora | |
| 11 | Brady | Davio | |
| 12 | Griffin | Hopkins | |
| 13 | Landon | Wiebe | |
| 14 | Carter | Barata | |
| 15 | Jonan | Manywounds | |
| 16 | Lael | Levac | |
| 17 | Rocco | Berry | |
| 18 | Isaac | Delgadillo | |
| 19 | William | Hennessey |
Sat, Jun. 20, 2026 3:15 PM - 4:15 PM
West Mount Pleasant Community Sportsplex